﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Styles Develops</title>
	<updated>2010-07-31T20:17:46Z</updated>
	<id>http://blog.gripfaq.com/atom.aspx</id>
	<link href="http://blog.gripfaq.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.gripfaq.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Training Again</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/12/05/training-again.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-12-05:63eafb9a-7abc-4bf1-9374-22d7df0cf29a</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-12-05T16:39:00Z</updated>
		<published>2009-12-05T16:39:00Z</published>
		<content type="html">I used the time change to start training in the morning again. Nothing serious, an upper / lower split, about 45 minutes a session, 4-6 times a week. I've been watching Dog the Bounty Hunter on my 40" HDTV to get keyed up at 6am, thinking about getting a blue ray player. No time to blog my workouts though.&lt;BR&gt;&lt;BR&gt;I'm eating healthy all day, then having whatever I want for dinner. My weight is hovering around 190, opposed to the 155-160 I hold when eating strictly. Strength's doing pretty good, conditioning is down a bit, as one would expect.&amp;nbsp; I'm much happier with this approach, even if I don't look like someone who lifts.&amp;nbsp;I&amp;nbsp;really value the&amp;nbsp;ability to have pizza and beer for dinner on a regular basis..&lt;BR&gt;&lt;BR&gt;Cut the internet off about 3 weeks ago, to simplify life. It's working great and&amp;nbsp;definitely improves the quality of my free time.</content>
	</entry>
	<entry>
		<title>Mobility in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/21/mobility-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-21:07371818-44fb-4312-899e-6a4d21bcc92e</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-22T03:48:00Z</updated>
		<published>2009-09-22T03:48:00Z</published>
		<content type="html">Today I spent 45 minutes doing mobility work and stretching. I did the same on Friday night.&lt;BR&gt;&lt;BR&gt;I'm not stringing enough days of activity together to keep my body loose for success with the weights.</content>
	</entry>
	<entry>
		<title>Lower in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/15/lower-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-15:db4cab2a-8ac0-4086-9c4b-3804576836e9</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-16T03:21:00Z</updated>
		<published>2009-09-16T03:21:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Front Squats - 8 x 20k, 40k; 5 x 50k; 3 x 120lbs&lt;BR&gt;Deadlifts w/ Band - 8 x 50k; 5 x 90k, x 218lbs&lt;BR&gt;Stretching and Mobility Work&lt;BR&gt;&lt;BR&gt;My body is tight, stretching is in order.</content>
	</entry>
	<entry>
		<title>Upper in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/13/upper-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-13:2828932d-a402-42c3-9025-0337e33eb956</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-14T03:31:00Z</updated>
		<published>2009-09-14T03:31:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Turkish Get Ups - 3/3 x 10k, 35lbs, 20k; 2/2 x 24k;&lt;BR&gt;KB Snatch - 8/8 x 16k, 24k, 24k&lt;BR&gt;One Arm Press - 8/8 x 16k; 5/5 x 20k, 20k&lt;BR&gt;Renegade Rows - 5/5 x 20k, 20k&lt;BR&gt;Reps on Grippers - Trainer, #1, BBSA&lt;BR&gt;&lt;BR&gt;Tired this evening.</content>
	</entry>
	<entry>
		<title>Lower in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/10/lower-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-10:e1b8020e-4793-454f-a7c9-a7e5c049eab8</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-11T03:37:00Z</updated>
		<published>2009-09-11T03:37:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Front Squats - 8 x BW, 20k; 5 x 40k; 3 x 50k, 50k&lt;BR&gt;Deadlifts w/ Band - 8 x 50k, 160lbs; 5 x 90k; 3 x 218lbs; 1 x 238lbs&lt;BR&gt;Leg Raises - 10 x BW, BW&lt;BR&gt;Dynamic Pinch - 8 x 15lbs; 5 x 20lbs, 25lbs&lt;BR&gt;&lt;BR&gt;Ok session, not great. I feel off balance.</content>
	</entry>
	<entry>
		<title>Upper in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/09/upper-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-09:fc9216be-eeee-46cf-8a03-188df7f5a19b</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-10T03:26:00Z</updated>
		<published>2009-09-10T03:26:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Turkish Get Ups - 3/3 x 10k, 16k, 20k, 24k&lt;BR&gt;KB Snatches - 8/8 x 16k, 24k; 5/5 x 28k&lt;BR&gt;One Arm Press - 8/8 x 16k; 5/5 x 20k; 3/3 x 24k&lt;BR&gt;Renegade Rows - 5/5 x 20k, 20k&lt;BR&gt;Grippers - Reps on Trainer, #1, BBSA&lt;BR&gt;&lt;BR&gt;Watching Netflix is the only thing that got me to train.</content>
	</entry>
	<entry>
		<title>Try Again Tomorrow</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/08/try-again-tomorrow.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-08:9fc2bfe7-571b-448a-8675-a5884eb2e974</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-09T03:32:00Z</updated>
		<published>2009-09-09T03:32:00Z</published>
		<content type="html">Warmed up, started doing my turkish&amp;nbsp; get ups, and realized I just didn't have it today.&lt;BR&gt;&lt;BR&gt;We'll see how tomorrow goes.</content>
	</entry>
	<entry>
		<title>Activity</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/07/activity.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-07:753a3afa-6c5f-4596-9907-fb48bc6113f0</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-07T22:04:00Z</updated>
		<published>2009-09-07T22:04:00Z</published>
		<content type="html">Today I biked 10 miles at an aggressive pace. Then I stretched and did mobility work.&lt;BR&gt;&lt;BR&gt;Training is fun when I have nothing else to do. Let's hear it for long weekends.</content>
	</entry>
	<entry>
		<title>Lower in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/06/lower-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-06:8d4f611b-a3e5-4e6c-b846-4fc53c40ee4f</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-06T23:30:00Z</updated>
		<published>2009-09-06T23:30:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Squats - 8 x BW, 20k, 40k; 5 x 50k, 50k&lt;BR&gt;Deadlifts w/ Band - 8 x 20k, 60k; 5 x 185lbs, 198lbs; 3 x 218lbs, 218lbs&lt;BR&gt;Split Squats - 8/8 x BW; 5/5 x 15lbs&lt;BR&gt;Leg Raises - 10 x BW, BW&lt;BR&gt;Block Weight Deads - 5/5 x 25lbs, 25lbs, 25lbs&lt;BR&gt;&lt;BR&gt;Tired today, but it did not seem to impact my lifting.</content>
	</entry>
	<entry>
		<title>Activity</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/05/activity.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-05:46c77ac1-1eca-4663-a7e6-f94fb3c676ea</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-06T00:30:00Z</updated>
		<published>2009-09-06T00:30:00Z</published>
		<content type="html">Today I biked 10 miles at an aggressive pace.</content>
	</entry>
	<entry>
		<title>Upper in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/04/upper-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-04:ebb47b85-fa03-4328-a97b-280702693743</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-05T00:41:00Z</updated>
		<published>2009-09-05T00:41:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Turkish Get Ups - 3/3 x 10k, 35lbs, 20k; 2/2 x 24k&lt;BR&gt;KB Snatches&amp;nbsp;- 8/8&amp;nbsp;x 16k, 24k; 3/3 x 28k&lt;BR&gt;&lt;BR&gt;Then my ride got here...</content>
	</entry>
	<entry>
		<title>Lower in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/03/lower-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-03:c531c4bc-f863-426e-aad1-0bbfe770eac6</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-04T03:42:00Z</updated>
		<published>2009-09-04T03:42:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Front Squats - 8 x BW, 24k, 20k, 40k, 40k, 45k&lt;BR&gt;Deadlifts w/ Band - 8 x 20k; 60k; 85k; 5 x 90k; 3 x 110k&lt;BR&gt;Split Squats - 8/8 x BW, 15lbs&lt;BR&gt;Leg Raises - 8 x BW, BW&lt;BR&gt;Dynamic Pinch - 8 x 15lbs, 20lbs, 22.5lbs&lt;BR&gt;&lt;BR&gt;No work tomorrow - 4 day weekend. Whoo!</content>
	</entry>
	<entry>
		<title>Upper in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/09/01/upper-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-09-01:e5f82663-0430-401e-b12d-0e67bb3bb7d1</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-02T02:55:00Z</updated>
		<published>2009-09-02T02:55:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Turkish Get Ups - 3/3 x 12k, 35lbs, 20k, 20k&lt;BR&gt;KB Snatches - 8/8 x 16k, 24k, 24k&lt;BR&gt;KB Press - 8/8 x 16k; 8 x 16k's; 3/3 x 20k, 20k&lt;BR&gt;Renegade Rows - 5/5 x 16k, 20k, 20k&lt;BR&gt;&lt;BR&gt;I have the time late at night. We'll see if the drive persists.</content>
	</entry>
	<entry>
		<title>Lower in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/08/31/lower-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-08-31:06a6ab78-c466-439a-8b54-b66a1ef725e6</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-09-01T02:59:00Z</updated>
		<published>2009-09-01T02:59:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Deadlifts w/ Band - 8 x 20k, 40k; 5 x 183lbs, 203lbs&lt;BR&gt;Front Squats - 8 x BW, 20k, 65lbs, 85lbs, 85lbs&lt;BR&gt;Split Squats - 8/8 x BW, 10lbs&lt;BR&gt;Leg Raises - 10/10 x BW, BW&lt;BR&gt;&lt;BR&gt;Late night session, better than nothing.</content>
	</entry>
	<entry>
		<title>Activity</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/08/30/activity.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-08-30:c9ef9f20-3823-4671-8723-6273354e593e</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-08-31T02:55:00Z</updated>
		<published>2009-08-31T02:55:00Z</published>
		<content type="html">Today I biked 10 miles at a casual pace. I also walked 3 miles.&lt;BR&gt;&lt;BR&gt;I have returned to Peapod for my groceries and am positioned to eat well all week.</content>
	</entry>
	<entry>
		<title>Upper in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/08/29/upper-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-08-29:ba98ae74-44e7-49db-9bf4-54ffb5ea8325</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-08-29T14:27:00Z</updated>
		<published>2009-08-29T14:27:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Turkish Get Ups - 3/3 x 20k, 35lbs&lt;BR&gt;KB Snatch - 8/8 x 16k, 20k&lt;BR&gt;Overhead Press - 8/8 x 16k; 8 x 16k's&lt;BR&gt;Renegade Rows - 5/5&amp;nbsp;x 16k, 16k, 16k&lt;BR&gt;Grippers - Reps on Trainer and #1&lt;BR&gt;&lt;BR&gt;After more than a week off, training hard makes no sense. My body is tight -&amp;nbsp;this will open it.</content>
	</entry>
	<entry>
		<title>Lacking Motivation</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/08/25/lacking-motivation.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-08-25:863aabc9-0948-4f3e-aebf-0bc1e3bec431</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-08-26T02:33:00Z</updated>
		<published>2009-08-26T02:33:00Z</published>
		<content type="html">The title about sums it up. The drive to go into my basement and pick up heavy things is missing.&lt;BR&gt;&lt;BR&gt;I am not really sure what to do about it. This Sunday, I&amp;nbsp;cut out&amp;nbsp;caffeine, alcohol, stopped eating out and am making a point to get to bed on time. I really have no idea if it will help or how long the behavior changes will last. My energy levels have been extremely low. This is everything I know to pick them back up.&lt;BR&gt;&lt;BR&gt;Unfortunately, there is&amp;nbsp;a fundamental lack of reward to training that continues to trouble me. Outside of a little walking and stretching, the health benefits are not there. Nothing I do other than lifting requires the results that come from lifting.&amp;nbsp;After glimpsing what is required for me to make continued progress, I have trouble convincing myself an ongoing "physical" lifestyle&amp;nbsp;is worth the sacrifice.&lt;BR&gt;&lt;BR&gt;I could just be tired and worn out. I have a number of activities competing for my time that I am trying to consolidate. Perhaps once that process&amp;nbsp;is complete, I'll find myself returning to the weights with more consistency. In any case, outside of some missed training sessions, life is going well.</content>
	</entry>
	<entry>
		<title>Lower in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/08/20/lower-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-08-20:4be57374-ec0b-47ae-971b-243ea57aa560</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-08-21T01:56:00Z</updated>
		<published>2009-08-21T01:56:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;KB Squats - 8 x BW, 12k, 24k, 16k's; 5 x 20k's, 24k's, 24k's&lt;BR&gt;Deadlifts w/ Band - 8 x 20k, 60k; 5 x 85k, 90k, 3 x 100k&lt;BR&gt;Dynamic Pinch - 8 x 15lbs, 5 x 20lbs, 22.5lbs&lt;BR&gt;Light hammer levering&lt;BR&gt;&lt;BR&gt;I am tired due to lack of sleep. It impacts my ability to focus. I'll catch up this weekend.</content>
	</entry>
	<entry>
		<title>Upper in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/08/19/upper-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-08-19:29a42992-905f-4dec-be4e-70143e9e073a</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-08-20T01:44:00Z</updated>
		<published>2009-08-20T01:44:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Turkish Get Ups - 3/3 x 10k; 35lbs; 2/2 x 20k, 20k; 1/1 x 24k, 24k&lt;BR&gt;KB Snatches - 8/8 x 16k; 6/6 x 24k, 24k, 24k&lt;BR&gt;KB Press - 8/8 x 16k; 5/5 x 20k, 20k&lt;BR&gt;Renegade Rows - 5/5 x 16k, 20k, 20k&lt;BR&gt;Grippers - Reps on Trainer, #1, BBSA</content>
	</entry>
	<entry>
		<title>Lower in the Basement</title>
		<link rel="alternate" href="http://blog.gripfaq.com/2009/08/16/lower-in-the-basement.aspx?ref=rss" />
		<id>tag:blog.gripfaq.com,2009-08-16:a9da0962-8eb2-44c9-bfe1-38233fee8334</id>
		<author>
			<name>Scott Styles</name>
		</author>
		<updated>2009-08-16T15:01:00Z</updated>
		<published>2009-08-16T15:01:00Z</published>
		<content type="html">Warm Up - 12k Kettlebell&lt;BR&gt;Deadlifts w/ Band - 8 x 20k, 60k; 5 x 90k, 90k, 90k&lt;BR&gt;KB Squats - 5 x BW, 12k&lt;BR&gt;&lt;BR&gt;That's it. My hips are tight and I feel run down. No reason to push it.&lt;BR&gt;&lt;BR&gt;I'll make time to stretch extensively this evening.</content>
	</entry>
</feed>